
SZENIOR EURÓPA BAJNOKSÁG - Budapest ITF MT1000 | |||||||||
Frissítve: 2025. 04. 28. 21:00 | |||||||||
MS 30+ | current | best | WS 30+ | current | best | ||||
1 | CALUGAR Dragos | USA | - | - | 1 | BRUNING Clara | GER | 6 | 6 |
2 | FAESSLER Nicolai | GER | 77 | 57 | 2 | ELLER Djessika | POR | 66 | 60 |
3 | HADZALIC Dino | CRO | - | - | 3 | ||||
4 | JASIM Ali | IRQ | 353 | 186 | |||||
5 | SOCHACKI Raffael | GER | 21 | 21 | |||||
MS 35+ | current | best | WS 35+ | current | best | ||||
1 | BÁLINT Dávid | HUN | 50 | 8 | 1 | DEMONT Simona | SUI | 20 | 20 |
2 | BERDZENISHVILI George | GEO | 123 | 123 | 2 | ||||
3 | DEMIRCI Erdal | TUR | - | - | |||||
4 | KAGEYAMA Hiroki | JPN | 42 | 26 | |||||
5 | KHOMUTOV Maxim | RUS | 217 | 24 | |||||
6 | NEGOTEI Bogdan Ionut | ROU | - | - | |||||
7 | SANTOS Mikail | POR | 1304 | 1150 | |||||
8 | STEPAKHNO Anton | UKR | 8 | 5 | |||||
9 | ZUB Orest | UKR | 65 | 36 | |||||
MS 40+ | current | best | WS 40+ | current | best | ||||
1 | ALTUG Ufuk | GER | 92 | 92 | 1 | BELIC LADICORBIC Hristina | SRB | - | 176 |
2 | GAMBA Davide | ITA | 2007 | 75 | 2 | DENIS Sandra | FRA | 50 | 30 |
3 | JAEKEL Dennis | GER | 596 | 596 | 3 | GRAUMANE Rita | LAT | 27 | 22 |
4 | LADICORBIC Dragan | SRB | - | 67 | 4 | HERRMANN Nina | AUT | 98 | 97 |
5 | LIMPER Benjamin | GER | 1877 | 1758 | 5 | TYREUS Johanna | SWE | 3 | 3 |
6 | MAHDAVI Kaveh | IRI | - | - | |||||
7 | OPREA Dan Cristian | ROU | - | 1938 | |||||
8 | SHERMATOV FARRUH | GBR | - | 1122 | |||||
9 | STEPAKHNO Anatolii | UKR | 23 | 14 | |||||
10 | TAJTA Ákos | HUN | 748 | 684 | |||||
MS 45+ | current | best | WS 45+ | current | best | ||||
1 | AMARAL Hugo | POR | 1824 | 135 | 1 | LOPES Catarina | POR | - | 240 |
2 | DOCHIA Mihai | ROU | 96 | 30 | 2 | SÁPI Zsófia | HUN | 12 | 7 |
3 | GOETZL Mark | GER | 121 | 35 | 3 | VILLÁNYI Ágnes | HUN | 306 | 13 |
4 | GYUGYUCZ Sziszu | HUN | 1001 | 845 | 4 | WAGNER Mirja | GER | 2 | 2 |
5 | HELLWEG Rainer | GER | 306 | 88 | 5 | ZENUNAJ Rita | SUI | 9 | 7 |
6 | KERSCHNER Michael | AUT | 1122 | 1122 | |||||
7 | MARC Sever | ROU | 2232 | 281 | |||||
8 | TOPA Nuno | POR | 239 | 68 | |||||
9 | VOURA Alexander | AUT | 8 | 5 | |||||
MS 50+ | current | best | WS 50+ | current | best | ||||
1 | ALMEIDA Nuno | POR | 923 | 179 | 1 | HUIJSER VAN REENEN Natascha | NED | 46 | 43 |
2 | ASSIS Henrique | POR | 146 | 81 | 2 | OTS Jaanika | EST | 40 | 29 |
3 | CECCHI Stefano | ITA | 542 | 147 | |||||
4 | DALBERG Lasse | DEN | 1798 | 431 | |||||
5 | FAUVELET Frederico | POR | 116 | 71 | |||||
6 | KING David | IRL | 105 | 29 | |||||
7 | KONAK Aykut | GER | - | - | |||||
8 | LAZIC Robert | SLO | 741 | 35 | |||||
9 | LIPTÁK János | HUN | 63 | 12 | |||||
10 | MICHEL Olivier | FRA | 304 | 279 | |||||
11 | MOTA Andre | POR | 1674 | 106 | |||||
12 | NAGY Róbert | HUN | 1684 | 1684 | |||||
13 | SMITH Mark | GBR | - | 1234 | |||||
14 | SORENSEN Soren | DEN | - | - | |||||
15 | WEINHANDL Clemens (1 x World Ch.) | AUT | 1 | 1 | |||||
MS 55+ | current | best | WS 55+ | current | best | ||||
1 | BAGNAIA Francesco | ITA | - | - | 1 | PAGANINI Veronica | ITA | 90 | 35 |
2 | BRAGG James | USA | 283 | 282 | 2 | PORAT Rivka | ISR | 172 | 172 |
3 | ELLMAUER Jurrgen | AUT | 207 | 163 | 3 | SAKWERDA Ewa | POL | 126 | 17 |
4 | FRANZATO CRISTIANO | ITA | 45 | 14 | 4 | SANNA Silvia | ITA | 57 | 3 |
5 | GIACOPAZZI Paul | GBR | - | - | 5 | YIP Mei Ha Iris | HKG | 159 | 63 |
6 | MEYRINGER Guenther | AUT | 90 | 72 | |||||
7 | NASTASA Alexandru | ROU | 712 | 179 | |||||
8 | NOLL Klaus | GER | 761 | 231 | |||||
9 | RADULESCU Olivier | ROU | 179 | 17 | |||||
10 | SWEENEY David | IRL | 1659 | 1414 | |||||
11 | WILLOUGHBY Steve | USA | 132 | 61 | |||||
MS 60+ | current | best | WS 60+ | current | best | ||||
1 | ATLI Kursat | TUR | 1112 | 609 | 1 | BUHOLZ Vicki V | USA | 4 | 1 |
2 | BONET VALLRIBERA Jose Carlos | ESP | 445 | 310 | 2 | PRECHTEL Liselot (1 x W.Ch.) | NED | 3 | 1 |
3 | DE COEN Bernard | BEL | 156 | 10 | |||||
4 | FEYDEL Pascal | FRA | 35 | 11 | |||||
5 | IRGENS Johannes | NOR | 2546 | 1138 | |||||
6 | JERMAKOW Andrzej | POL | 104 | 90 | |||||
7 | JOHNSON Mats | SWE | 2449 | 504 | |||||
8 | KOCKA Csaba | HUN | 1068 | 674 | |||||
9 | MORACCHINI Alain (1 x W.Ch.) | FRA | 10 | 1 | |||||
10 | OLEANO Abelardo | ESP | 628 | 418 | |||||
11 | PETRESCU Ovidiu | ROU | 206 | 127 | |||||
12 | PIOVANI Francesco | ITA | 36 | 27 | |||||
13 | REBEYROL ralph | FRA | - | 1948 | |||||
14 | ROUAIX eric | FRA | 17 | 16 | |||||
15 | SAKWERDA Adam | POL | 68 | 33 | |||||
16 | SIOKOLA Nikolaus | AUT | 1098 | 246 | |||||
17 | TSONEV Plamen | BUL | 329 | 166 | |||||
MS 65+ | current | best | WS 65+ | current | best | ||||
1 | FRIEDMAN Eric | USA | 50 | 19 | 1 | MEUNIER Danielle | LUX | 127 | 51 |
2 | IONESCU Dorin | ROU | 225 | 168 | 2 | REIGL Silvia | AUT | 19 | 5 |
3 | JETZEL Peter | SWE | 3 | 1 | |||||
4 | LARSSON Leif | SWE | 239 | 237 | |||||
5 | MARAVIC Radislav | SRB | 1294 | 347 | |||||
6 | MIMLER Albin | ROU | 352 | 198 | |||||
7 | SKALLI Jamal | MAR | 19 | 11 | |||||
8 | SPERGEL Lajos | HUN | 2008 | 1504 | |||||
9 | SUNDE Knut | NOR | - | 1127 | |||||
10 | SWAROFSKY Karl | AUT | 346 | 170 | |||||
MS 70+ | current | best | WS 70+ | current | best | ||||
1 | BÁLL Sándor | HUN | - | - | 1 | FISHER Pauline (1 x W.Ch.) | GBR | 3 | 1 |
2 | GALIC Mirko | SRB | 108 | 35 | 2 | GOMIS RUIZ Encarnacion | ESP | 11 | 1 |
3 | HEEREN Luiz | BRA | 231 | 19 | 3 | NICHOLS Carolyn (2 x W.Ch.) | USA | 1 | 1 |
4 | JOCKEL Pavel | CAN | 641 | 234 | |||||
5 | KARTALOVSKI Branko | FRA | 161 | 126 | |||||
6 | NOHA Miroslav | CZE | 646 | 398 | |||||
7 | RENOULT Marc (1 x W.Ch.) | FRA | 1 | 1 | |||||
8 | RUBIO FEIJOO Pedro | PER | 1303 | 1303 | |||||
9 | SIMCIC Zeljko | GER | 366 | 217 | |||||
10 | VARGAS BASADRE Eduardo | PER | 5 | 3 | |||||
11 | VIDMAR Anton | CRO | 535 | 88 | |||||
MS 75+ | current | best | WS 75+ | current | best | ||||
1 | DEARTH Jeffrey | USA | 963 | 225 | 1 | KAISER Brigitte | GER | 22 | 22 |
2 | GREABU Alexandru | ROU | 284 | 253 | 2 | ||||
3 | MULDUR Nejat | TUR | 21 | 9 | |||||
4 | PIFREMENT Hans | AUT | 82 | 17 | |||||
5 | RENOULT Bruno (4 x W.Ch.) | FRA | 4 | 1 | |||||
6 | VAS István | HUN | 66 | 62 | |||||
MS 80+ | current | best | WS 80+ | current | best | ||||
1 | VESPAN Vasile | ROU | 91 | 52 | 1 | NADGE Renate | GER | 8 | 6 |
2 | 2 | ||||||||
MS 85+ | current | best | WS 85+ | current | best | ||||
1 | 1 | ||||||||
2 | 2 | ||||||||
MS 90+ | current | best | WS 90+ | current | best | ||||
1 | |||||||||
2 | |||||||||
ÖSSZESEN: | 104 | ÖSSZESEN: | 29 | ||||||
MINDÖSSZESEN: 133 |